2011 Tours and Gallery
50049 Defiance & 50044 Exeter stand at Edinburgh Waverley after working 05:03 Preston-Edinburgh on Saturday 19th November 2011
| The Cumbrian Crusader IV | Saturday 19th February 2011 | 20309&37409 Birmingham International-Birmingham New Street |
| 57004 Birmingham New Street-Sheffield, 20309&37409 Sheffield-Carlisle | ||
| 66417&66418 Carlisle-Newcastle | ||
| 37409&37667 Newcastle-Birmingham International | ||
| The Royal Scots Grey | Friday 04th March 2011 | 55022 Preston-London Euston |
| Weekend | Saturday 05th March 2011 | 55022 London Kings Cross-Edinburgh-London Kings Cross |
| Sunday 06th March 2011 | 55022 London Euston-Preston | |
| The Holy Oakes | Saturday 26th March 2011 | 37676&37685 Weston super Mare-Manchester Piccadilly, 57601 Manchester Piccadilly-Holyhead |
| 37676&37685 Holyhead-Weston super Mare | ||
| R 'n' B II | Saturday 02nd April 2011 | 37706 London Euston-Caterham, 37676 Caterham-Guildford, 37706 Guildford-London Waterloo |
| 37676 London Waterloo-Tonbridge, 37706 Tonbridge-Redhill, 37676 Redhill-Bognor Regis | ||
| 37706 Bognor Regis-Littlehampton, 37676 Littlehampton-Willesden SW Sidings | ||
| 37706 Willesden SW Sidings-Ealing Broadway | ||
| The Welshman | Saturday 30th April 2011 | 37688&37194 Preston-Carmarthen, 47580 Carmarthen-Fishguard Harbour |
| 37688&37194 Fishguard Harbour-Carmarthen Junction, 47580 Carmarthen Junction-Carmarthen | ||
| 37688&37194 Carmarthen-Preston | ||
| The Salopian Viking & | Saturday 28th May 2011 | 37229 Birmingham International-Forth Banks Line, 33207 Forth Banks Line-Newcastle |
| The Growling Geordie III | 37229 Newcastle-Birmingham International | |
| The Settle & Carlisle Flyer | Wednesday 01st June 2011 | 47826 Worcester Shrub Hill-Hellifield Goods Loop, 46115 Hellifield Goods Loop-Carlisle |
| 46115 Carlisle-Carnforth D.&U.G.L., 47826 Carnforth D.&U.G.L.-Worcester Shrub Hill | ||
| The Kernow Voyager | Saturday 25th June 2011 | 20308&20309 Gloucester-Penzance, 20309&20308 Penzance-Gloucester |
| The Kernow Explorer III | Saturday 25th June 2011 | 37409&37229 Birmingham International-Penzance |
| 37229&37409 Penzance-Birmingham International | ||
| The Devonian | Saturday 09th July 2011 | 55022 Doncaster-Tiverton Loop, 47804 Tiverton Loop-Paignton |
| 55022&47804 Paignton-Doncaster | ||
| The Riviera Rat II | Saturday 09th July 2011 | D7535 Paignton-Kingswear, Kingswear-Paignton, Paignton-Kingswear, Kingswear-Paignton |
| The Cambrian Coast | Friday 15th July 2011 | 37706 Preston-Crewe, 37510&37087 Crewe-London Euston |
| Weekend | Saturday 16th July 2011 | 37510&37087 London Euston-Shrewsbury, 97303&97304 Shrewsbury-Aberystwth |
| 97303&97304 Aberystwth-Shrewsbury, 37087&37510 Shrewsbury-London Euston | ||
| Sunday 17th July 2011 | 37510&37087 London Euston-Birmingham New Street | |
| 37510&37087&37706 Birmingham New Street-Crewe, 37706 Crewe-Preston | ||
| R 'n' B I | Friday 15th July 2011 | 37685 London Paddington-Lymington Pier, 37516 Lymington Pier-Twyford |
| 37685 Twyford-Henley on Thames, 37516 Henley on Thames-Maidenhead | ||
| 37685 Maidenhead-Bourne End, 37516 Bourne End-London Euston | ||
| The Lochs & Glen Napier | Wedn'day 14th September 2011 | 55022 Crewe-Oban-Crewe |
| The Cumbrian Crusader V | Saturday 17th September 2011 | 37194&37688 Birmingham International-Birmingham New Street |
| 57011&57007 Birmingham New Street-Derby, 37194&37688 Derby-Carlisle | ||
| 66302&66420 Carlisle-Carnforth D.&U.G.L. | ||
| 37069&37038 Carnforth D.&U.G.L.-Birmingham New Street | ||
| 47786 Birmingham New Street-Birmingham International | ||
| R 'n' B III | Saturday 22nd October 2011 | 37685 London Paddington-Hamworthy Quay, 37706 Hamworthy Quay-Winchester Baltic Siding |
| 37685 Winchester Baltic Siding-Eastleigh Works, 37706 Eastleigh Works-Eastleigh | ||
| 37685 Eastleigh-Eastleigh (via depot loop), 37706 Eastleigh-Portsmouth Harbour | ||
| 37685 Portsmouth Harbour-Aldershot, 37706 Aldershot-London Waterloo | ||
| R 'n' B 3.14 | Saturday 22nd October 2011 | 37685 London Waterloo-St.Albans Abbey, 37706 St.Albans Abbey-Ealing Broadway |
| The Jorvic Explorer III | Friday 04th November 2011 | 37685&37676 Preston-Exeter St.Davids |
| Weekend | Saturday 05th November 2011 | 37676&37685 Exeter St.Davids-York, 37685&37676 York-Exeter St.Davids |
| Sunday 06th November 2011 | 37676&37685 Exeter St.Davids-Preston | |
| The Edinburgh Explorer II | Saturday 19th November 2011 | 50049&50044 Preston-Edinburgh-Preston |
| The Fife Circular | Saturday 19th November 2011 | 57001 Edinburgh-Edinburgh (via the Fife Circle) |
| Yuletide York | Saturday 26th November 2011 | 43076&43081 London St.Pancras-Scarborough, 43081&43076 Scarborough-London St.Pancras |
| The Scotsman & Royal | Tuesday 29th November 2011 | 55022&57601 Worcester Shrub Hill-Perth, 55022 Perth-Worcester Shrub Hill |
| Scots Tay II |